Full-time earnings in Australia averaged A$78,832 a year in the second quarter of 2016. (Seasonally adjusted wages – Bureau of Statistics.)
If overtime and bonuses are included, average Australian earnings were A$81,947 per annum.
The average full-time male salary (excluding overtime) in Australia is A$83,902 per annum
The average full-time female salary in Australia (excluding overtime) is A$70,392 per annum.
Workers in Capital Territory are Australia’s highest paid workers while Tasmania has the lowest average salary.
Average Full Time Ordinary Time Earnings Q2 2016
| State | Average Annual Wage |
|---|---|
| Tasmania | $69,477 |
| South Australia | $73,757 |
| Victoria | $75,634 |
| Queensland | $75,936 |
| New South Wales | $80,132 |
| Northern Territory | $81,624 |
| Western Australia | $88,327 |
| Capital Territory | $89,846 |
|
|
|
Australia’s best-paid workers are those employed in the mining industry, with ordinary earnings averaging A$139,303 a year.
Average Full Time Ordinary Time Earnings Q2 2016 By Industry
| Business Sector | Average Annual Wage |
|---|---|
| Accommodation, Cafes and Restaurants | $56,113 |
| Retail Trade | $58,640 |
| Other Services | $64,704 |
| Administrative and Support Services | $67,642 |
| Manufacturing | $72,332 |
| Rental, Hiring and Real Estate Services | $72,394 |
| Arts and Recreation Services | $73,148 |
| Wholesale Trade | $77,241 |
| Construction | $78,957 |
| Transport, Postal, Warehousing | $82,805 |
| Health Care and Social Assistance | $84,183 |
| Public Administration and Safety | $85,202 |
| Education and Training | $89,950 |
| Professional, Scientific and Technical Services | $92,482 |
| Electricity, Gas, Water and Waste Services | $94,396 |
| Information Media and Telecommunications | $96,652 |
| Financial and Insurance Services | $97,235 |
| Mining | $139,303 |
In the past 12 months Australian ordinary full time wages have increased by 2.0%, around 2 percentage points below its average of the past decade.
Back